Image from The Astronomer | |
A selection of stars within the Inner Sphere. |
Star | Distance from Sol (light years) | Colony Name | Spectral Type | Mass (x Sol) | Luminosity |
Sol | 0 | Solsys | G2 V | 1 | 1 |
Alpha Centauri C | 4.246 | Proxima | M5.5 Ve | 0.1221 | 0.001834 |
Alpha Centauri A | 4.321 | Cenaurinume | G2 V | 1.100 | 1.515 |
Alpha Centauri B | 4.321 | Cenaurinume | K1 V | 0.907 | 0.514 |
Gliese 699 | 5.963 | Barnard's Star | M3.8 Ve | 0.158 | 0.000441 |
Luhman 16 A | 6.516 | Yin-Yang | L7.5 | 33.5 x Jupiter | 0.0000219 |
Luhman 16 B | 6.516 | Yin-Yang | T0.5 | 28.6 x Jupiter | 0.0000209 |
WISE 0855-0714 | 7.26 | . | Y4 | 3-10 x Jupiter | . |
Wolf 359 | 7.856 | Akela | M6 Ve | 0.093 | 0.0000207 |
Lalande 21185 | 8.304 | Rajand | M2 Vn | 0.403 | 0.00568 |
Alpha Canis Majoris A | 8.601 | Sirius | A1 V | 2.063 | 25.748 |
Alpha Canis Majoris B | 8.601 | Sirius | DA2 | 1.018 | 0.025 |
UV Ceti | 8.724 | The Violets | M6 Ve | 0.1 | 0.0000498 to 0.00378 |
BL Ceti | 8.870 | The Violets | M5.5 Ve | 0.12 | 0.0000561 |
Ross 154 | 9.706 | Nesaris (Martian colony) | M3.5 V | 0.1 | 0.000306 to 0.00101 |
Ross 248 | 10.306 | Rihal | M5.5 Ve | 0.07 | 0.000106 |
Epsilon Eridani | 10.502 | Ran | K2 V | 0.781 | 0.381 |
Lacaille 9352 | 10.724 | Girb / Red Dwarf Kings | M0.5 V | 0.47 | 0.011 |
Ross 128 | 11.007 | Tiwa | M4 Vn | 0.1 | 0.000231 to 0.000365 |
EZ Aquarii A | 11.109 | Red Dwarf Kings | M5.0-5.5 Ve | 0.1 | 0.000087 |
EZ Aquarii B | 11.109 | Red Dwarf Kings | M V | . | . |
EZ Aquarii C | 11.109 | Red Dwarf Kings | M V | . | 0.000034 |
61 Cygni B | 11.404 | Bessel | K7 V | 0.5 | 0.0405 |
61 Cygni A | 11.404 | Piazzi | K5 V | 0.6 | 0.0889 |
Alpha Canis Minoris A | 11.462 | Procyon | F5 IV-V | 1.78 | 7.508 |
Alpha Canis Minoris B | 11.462 | Procyon | DQZ | 0.65 | 0.000591 |
Struve 2398 A | 11.491 | Jinvanco | M3 V | 0.334 | 0.016 |
Struve 2398 B | 11.491 | Jinvanco | M3.5 V | 0.248 | 0.008406 |
Groombridge 34 A | 11.619 | Howling Sky | M1.5 Vn | 0.414 | 0.00644 |
Groombridge 34 B | 11.619 | Howling Sky | M3.5 Vn | 0.08 | 0.000418 |
DX Cancri | 11.680 | Urachlgarid / Former ISO construction site for Rachel | M6.5 Ve | 0.0408 | 0.000014 |
Epsilon Indi A | 11.867 | Gatlida | K5 V | 0.754 | 0.239 |
Epsilon Indi Ba | 11.867 | Praxis-Gnosis | T1 V | 69.1 x Jupiter | 0.000020 |
Epsilon Indi Bb | 11.867 | Praxis-Gnosis | T6 V | 49.3 x Jupiter | 0.000006 |
Tau Ceti | 11.912 | Nova | G8 Vp | 0.783 | 0.559 |
GJ 1061 | 11.984 | Baei | M5.5 V | 0.000072 | . |
YZ Ceti | 12.122 | . | M4.5 V | 0.085 | 0.00018 |
Luyten's Star | 12.348 | Luyten | M3.5 Vn | 0.16 | 0.00145 |
Teegarden's Star | 12.497 | . | M6.5 V | 0.07 | 0.000009 |
Kapteyn's Star | 12.831 | Home of Andromeda Kids | M0 V | 0.281 | 0.00383 |
AX Microscopii | 12.947 | . | M0 Ve | 0.54 | 0.0287 to 0.0345 |
SCR 1845-6357 A | 13.050 | . | M8.5 V | 0.07 | 0.0004 |
SCR 1845-6357 B | 13.050 | . | T6 | 0.04 | . |
Kruger 60 A | 13.063 | . | M3 V | 0.26 | 0.0016 |
Kruger 60 B | 13.063 | . | M4 V | 0.14 | 0.00042 |
DENIS J1048-3956 | 13.193 | . | M8.5 V | 0.113 | 1.57E-06 |
UGPS 0722-05 | 13.258 | Midnight Pearl | T9 | 0.02 | 9.8×10E−07 |
Ross 614 A | 13.424 | Packrat sporehome | M4.5 Ve | 0.14 | 0.000294 to 0.000614 |
Ross 614 B | 13.424 | Packrat sporehome | M7 Ve | 0.08 | 0.0000215 |
Wolf 1061 | 14.050 | . | M3 V | 0.26 | . |
Van Maanen 2 | 14.072 | Noon Pearl | DZ8 | 0.000182 | . |
Gliese 1 | 14.175 | Serganet | M4 V | 0.39 | 0.00625 |
Wolf 424 A | 14.354 | . | M5.5 Ve | 0.072 | 0.000098 |
Wolf 424 B | 14.354 | . | M7 V | 0.067 | 0.000077 |
TZ Arietis | 14.578 | . | M4.5 V | 0.14 | . |
Gliese 687 | 14.839 | . | M3 V | 0.21 | 0.00389 |
Gliese 674 | 14.849 | . | M3 V-VI | 0.25 | 0.00317 |
GJ 3622 | 14.871 | . | M6.5 V | 0.04 | 0.00001 |
Gliese 440 | 15.123 | Luliwa | DQ6 | 0.000466 | . |
Gliese 876 | 15.238 | Kaggen | M3.5 V | 0.37 | 0.0122 |
GJ 1245 A | 15.303 | Unon-Duuz | M5.5 Ve | 0.11 | 0.000084 |
GJ 1245 B | 15.303 | Unon-Duuz | M6 V | 0.1 | 0.000048 |
GJ 1245 C | 15.303 | Unon-Duuz | M V | . | 0.074 |
WISE 1639-6847 | 15.450 | . | Y0 | . | . |
LHS 288 | 15.759 | . | M5 V | . | 0.000047 |
GJ 1002 | 15.806 | . | M5.5 Vn | 0.06 | 0.000061 |
Groombridge 1618 | 15.886 | Resshuna | K7 Vn | 0.67 | 0.0473 |
Gliese 412 A | 16.001 | . | M1 Vn | 0.25 | 0.00649 |
Gliese 412 B | 16.001 | . | M5.5 V | 0.06 | 0.0000353 |
AD Leonis | 16.194 | Diamond Belt ahuman AI | M3 Ve | 0.2 | 0.0036 to 0.0053 |
Gliese 832 | 16.200 | Eunchong | M2 V | 0.45 | 0.036 |
GJ 1005 A | 16.265 | . | M4 V | 0.11 | 0.00036 |
GJ 1005 B | 16.265 | . | M V | 0.095 | 0.00024 |
WISE J0521+1025 | 16.3 | Ighlawu | T7.5 | . | . |
Gliese 682 | 16.333 | . | M3.5-4.5 V-VI | 0.21 | . |
Omicron2 Eridani A | 16.340 | Keid | K1 Ve | 0.75 | 0.376 |
Omicron2 Eridani B | 16.340 | Bright Diamond | DA4 VII | 0.44 | 0.00345 |
Omicron2 Eridani C | 16.340 | . | M4.5 | 0.15 | 0.000754 |
EV Lacertae | 16.476 | Sindhu | M5.5 Ve | 0.35 | 0.0017 to 0.046 |
70 Ophiuchi A | 16.677 | Barawatten | K0 Ve | 0.82 | 0.466 |
70 Ophiuchi B | 16.677 | . | K5 V | 0.6 | 0.0897 |
GJ 1116 A | 16.709 | . | M5.5 V | 0.061 | 0.000057 |
GJ 1116 B | 16.709 | . | M5.5 V | 0.049 | 0.000026 |
Alpha Aquilae | 16.730 | Altair | A7 V | 2 | 11.39 |
WISE J1506+7027 | 16.852 | . | T6 | . | . |
GJ 3379 | 16.986 | Ithiplumo | M3.5 Ve | 0.237 | 0.008630 |
DENIS J081730.0-615520 | 17.029 | . | T6 | 0.015 | . |
Gliese 445 | 17.137 | Sorkem | M3.5 | 0.15 | 0.00121 |
2MASS J15404342-5101357 | 17.344 | . | M7 V | 0.090 | . |
2MASS J09393548-2448279 A | 17.41 | . | T8 | 20-50 x Jupiter | 0.000002 |
2MASS J09393548-2448279 B | 17.41 | . | T8 | 20-40 x Jupiter | . |
GJ 3323 | 17.531 | Yiramm | M4 Ve | 0.1705 | 0.003654 |
WISE J0350-5658 | 17.7 | . | Y1 | . | . |
Gliese 526 | 17.726 | . | M2 V | 0.53 | . |
Stein 2051 A | 18.077 | . | M4 Ve | 0.252 | 0.0081 |
Stein 2051 B | 18.077 | . | DC5 | 0.675 | 0.00028 |
Gliese 251 | 18.215 | . | M3 Vn | 0.49 | 0.0029 |
HIP 103039 | 18.330 | . | M4 V | 0.19 | . |
LSR J1835+3259 | 18.550 | . | M8.5 V | . | . |
Gliese 205 | 18.604 | MyuvYin | M1.5 V | 0.631 | 0.0184 |
2MASS J04151954-0935066 | 18.708 | Retmon | T8 | . | . |
Gliese 229 A | 18.791 | Dustbuilder Colony | M1 Vn | 0.46 | 0.016 |
Gliese 229 B | 18.791 | . | T6.5 V | 45 x Jupiter | . |
Sigma Draconis | 18.799 | Alsafi | K0 V | 0.85 | 0.450 |
Gliese 213 | 18.888 | Photonsurge / Photonchip Kingdom (ahuman) | M4 V | 0.35 | 0.00069 |
Gliese 570 A | 19.184 | (Interplanetary Age African colony) | K4 V | 0.76 | 0.156 |
Gliese 693 | 19.208 | . | M3.5 V | 0.14 | 0.0015 |
Gliese 570 D | 19.265 | . | T7 | 50 x Jupiter | . |
Gliese 754 | 19.272 | . | M4.5 V | 0.26 | 0.00036 |
Gliese 908 | 19.275 | . | M1 Ve | 0.51 | . |
Gliese 752 A | 19.292 | Perpetua | M3 V | 0.48 | 0.02 |
Gliese 752 B | 19.292 | Perpetua | M8 V | 0.09 | 0.000011 |
Gliese 588 | 19.300 | . | M3 V-VI | 0.44 | 0.00579 |
Eta Cassiopeiae A | 19.318 | Achird / Diwali | G3 V | 1.1 | 1.287 |
Eta Cassiopeiae B | 19.318 | . | K7 Vn | 0.52 | 0.0306 |
Gliese 570 B | 19.325 | . | M1 V | 0.55 | 0.019 |
Gliese 570 C | 19.325 | . | M3 V | 0.35 | 0.03 |
36 Ophiuchi A | 19.399 | Guniibuu | K1 Ve | 0.77 | 0.291 |
36 Ophiuchi B | 19.399 | Guniibuu | K1 Ve | 0.76 | 0.28 |
36 Ophiuchi C | 19.399 | Guniibuu / Neo-Helix | K5 Ve | 0.63 | 0.0911 |
Gliese 661 A | 19.496 | . | M3 V | 0.31 | 0.0036 |
Gliese 661 B | 19.496 | . | M3.5 V | 0.25 | 0.0024 |
Gliese 783 A | 19.621 | Lok Mai | K2.5 V | 0.676 | 0.238 |
Gliese 783 B | 19.621 | Lok Mai | M4 V | 0.35 | 0.000801 |
82 G. Eridani | 19.704 | Terranova | G5 V | 0.97 | 0.6 |
QY Aurigae A | 19.741 | . | M4.5 Ve | 0.17 | . |
QY Aurigae B | 19.741 | . | M6 V | 0.16 | . |
Delta Pavonis | 19.893 | Aristotle | G8 V | 0.98 | 01.231 |
2MASS J09373487+2931409 | 19.962 | . | T7 | . | . |
Star | Distance from Sol (light years) | Colony Name | Spectral Type | Mass (x Sol) | Luminosity |
Gliese 784 | 20.106 | . | M0 V | 0.33 | 0.0218 |
Gliese 644 A | 20.207 | . | M3 V | 0.4155 | 0.0038 to 0.017 |
Gliese 644 Ba | 20.207 | . | M4 Ve | 0.3466 | 0.0031 |
Gliese 644 Bb | 20.207 | . | M4 Ve | 0.3143 | . |
GJ 1221 | 20.259 | . | DQ9P | . | 0.000072 |
GJ 2130 A | 20.361 | . | M1.5 V | . | . |
GJ 2130 B | 20.361 | . | M1.5 V2 | . | . |
GJ 2130 C | 20.361 | . | M V | . | . |
Gliese 555 | 20.395 | . | M3.5 | 0.14 | 0.00096 |
EQ Pegasi A | 20.428 | . | M3.5 Ve | 0.23 | 0.0024 to 0.0035 |
EQ Pegasi B | 20.428 | . | M4.5 Ve | . | 0.00037 |
Gliese 581 | 20.549 | Tincture | M2.5 V | . | 0.002 |
Gliese 338 A | 20.659 | . | K7 V | 0.58 | 0.029 |
Gliese 338 B | 20.659 | . | M0 V | 0.58 | 0.028 |
LHS 2090 | 20.739 | . | M6-6.5 V | . | . |
LP 944-20 | 20.961 | Mardit | M9 brown dwarf | 64 x Jupiter | 0.0000014.5 |
Gliese 223.2 | 21.010 | . | DQ8 VII | 0.5 | 0.00006 |
GL Virginis | 21.083 | . | M5 Ve | . | . |
Gliese 625 | 21.131 | . | M1.5 V | . | 0.00335 |
Gliese 643 | 21.190 | . | M3.5 V | 0.19 | 0.00074 |
Gliese 644 C | 21.205 | . | M7 V | 0.08 | 0.0000056 |
GJ 1128 | 21.212 | . | M4 V | 0.175 | 0.0043 |
HD 219134 | 21.336 | Uoagranyu | K3 V | 0.81 | 0.22 |
GJ 3737 | 21.732 | . | M4 V | . | . |
Gliese 408 | 22.008 | . | M2.5 Vn | . | 0.0037 |
Xi Boötis A | 22.027 | Shamash | G8 V | 0.90 | 0.589 |
Xi Boötis B | 22.027 | Shamash | K4 V | 0.66 | 0.120 |
Gliese 299 | 22.079 | . | M4 Vn | . | 0.00029 |
Gliese 829 A | 22.113 | . | M3.5 Ve | . | 0.0029 |
Gliese 829 B | 22.113 | . | M3.5 V | . | . |
LTT 1445 A | 22.387 | Chaihua | M2.5 V | 0.257 | 0.008510 |
LTT 1445 B | 22.387 | Chaihua | M4 V | 0.215 | 0.005328 |
LTT 1445 C | 22.387 | Chaihua | M5 V | 0.161 | 0.003066 |
Gliese 880 A | 22.397 | . | M1.5 Ve | . | . |
Gliese 880 B | 22.397 | . | M V | . | . |
Gliese 393 | 22.953 | . | M2 V | . | 0.0063 |
Gliese 809 A | 22.960 | . | M0 Ve | . | 0.0164 |
Gliese 809 B | 22.960 | . | M V | . | . |
GJ 3877 | 23.003 | . | M7 Ve | . | . |
GJ 1068 | 23.182 | . | M4.5 Vp | . | . |
GJ 1286 | 23.407 | . | M5 Ve | . | . |
Gliese 105 B | 23.560 | Mycosmid Node | M3.5 V | 0.21 | 0.000981 |
Gliese 105 A | 23.576 | . | K3 V | 0.79 | 0.218 |
Gliese 105 C | 23.576 | . | M7 V | 0.082 | 8.5E-07 |
GJ 4274 | 23.596 | . | M4.5 V | . | . |
Gliese 667 A | 23.632 | Yall-Ull | K3 V | 0.73 | 0.254 |
Gliese 667 B | 23.632 | Yall-Ull | K5 V | 0.69 | 0.181 |
Gliese 667 C | 23.632 | Yall-Ull | M1.5 V | 0.33 | 0.017 |
2MASS J15074769-1627386 | 24.118 | Omuro | L5 | 0.0737 | 0.000038 |
96 G. Piscium | 24.250 | Gaigent / The World of Forking Paths | K2 V | 0.83 | 0.245 |
Gliese 831 A | 24.325 | . | M4.5 Ve | . | 0.00084 |
Gliese 831 B | 24.325 | . | M V | . | 0.000061 |
Gliese 831 C | 24.325 | . | M V | . | . |
HU Delphini | 24.374 | . | M4.5 V | . | 0.0004 |
Beta Hydri | 24.391 | Calendar / April | G2 IV | 1.1 | 3.624 |
GJ 3991 A | 24.784 | . | M3.5 V | . | 0.0009 |
GJ 3991 B | 24.784 | . | M V | . | . |
TW Piscis Austrini | 24.793 | . | K5 Ve | 0.81 | 0.13 to 0.142 |
Gliese 514 | 24.878 | . | M1 Vn | . | 0.0122 |
GJ 4053 | 24.925 | Guo-Shuo Jing | M4.5 V | . | 0.00019 |
107 Piscium | 24.931 | Aztlan | K1 V | 0.79 | 0.389 |
GJ 4248 | 25.008 | . | M3.5 V | . | . |
Mu Cassiopeiae A | 25.033 | Pandya | G5 Vb | 0.75 | 0.425 |
Mu Cassiopeiae B | 25.033 | Pandya | M V | 0.2 | 0.00198 |
LP 876-10 | 25.037 | . | M4 V | . | . |
Alpha Lyrae | 25.045 | Aksijaha | A0 V | 3.07 | 50.84 |
VX Arietis | 25.051 | Byrdis & Ka Yvanti | M3 Vn | . | 0.0033 |
Alpha Piscis Austrini | 25.126 | Fomalhaut / Capital of Fomalhaut Acquisition Society | A3 V | 2.3 | 17.59 |
Gliese 382 | 25.136 | . | M2 V | . | 0.01 |
Gliese 673 | 25.157 | Mandra Quin'Si | K7 V | 0.679 | 0.103 |
SIPS J1259-4336 | 25.200 | . | M8 V | 0.1 | 0.0000007 |
GJ 2005 A | 25.222 | . | M5.5 V | 0.2 | . |
GJ 2005 B | 25.222 | . | M8.5 V | 0.08 | . |
GJ 2005 C | 25.222 | . | M9.2 V | 0.08 | . |
GJ 2005 D | 25.222 | . | M V | . | . |
GJ 3378 | 25.225 | . | M3.5 V | . | . |
Gliese 701 | 25.241 | . | M0 V | . | 0.0094 |
GJ 1093 | 25.286 | . | M5 V | . | 0.000061 |
Gliese 623 A | 25.585 | . | M2.5 V | . | . |
Gliese 623 B | 25.585 | . | M V | . | . |
2MASS J07290002-3954043 | 25.82 | . | T8 | . | . |
GJ 1224 | 25.999 | . | M4.5 V | . | 0.00017 |
Pi3 Orionis | 26.172 | Tabit | F6 V | 1.3 | 2.98 |
GJ 1151 | 26.231 | . | M4.5 V | . | . |
Gliese 480.1 | 26.264 | . | M3.5 V-VI | . | 0.00065 |
Chi Draconis A | 26.280 | Lam Wai-Chun | F7 V | 1.03 | 1.86 |
Chi Draconis B | 26.280 | . | K0 V | 0.75 | 0.29 |
Gliese 486 | 26.351 | . | M3.5 V | . | 0.0016 |
Gliese 793 | 26.376 | Huanghua | M3 V | . | 0.00335 |
GJ 1154 A | 26.379 | . | M5 V | . | 0.0002 |
GJ 1154 B | 26.379 | . | M V | . | 0.0066 |
Gliese 300 | 26.473 | . | M3.5 V | 0.11 | 0.00044 |
GJ 1087 | 26.474 | . | DAP9 VII | . | 0.00013 |
Gliese 686 | 26.613 | . | M0 V | . | 0.0082 |
Gliese 293 | 26.644 | . | DA9 | . | 0.000097 |
p Eridani A | 26.733 | Hamashta | K2 V | 0.78 | 0.35 |
p Eridani B | 26.733 | Hamashta | K3 V | 0.77 | 0.31 |
Gliese 884 | 26.850 | . | K7 V | 0.63 | 0.0408 |
Gliese 48 | 26.853 | . | M3.5 Ve | . | 0.0063 |
Gliese 54 A | 26.855 | Sesharia | M2 V | 0.432 | 0.038 |
Gliese 54 B | 26.855 | Sesharia | M3.5 V | 0.301 | 0.014 |
Gliese 915 | 27.176 | . | DA5 | . | 0.00032 |
Mu Herculis Aa | 27.197 | Zhenruj | G5 IV | 1.11 | 2.557 |
Mu Herculis Ab | 27.197 | Zhenruj | M4 V | 0.2214 | . |
Mu Herculis B | 27.197 | Zhenruj | M3 V | 0.44 | 0.0202 |
Mu Herculis C | 27.197 | Zhenruj | M4 V | 0.39 | 0.0062 |
Gliese 518 | 27.235 | . | DZ9 | . | 0.00008 |
GJ 1227 | 27.236 | . | M4.5 V | . | . |
GJ 1289 | 27.275 | . | M4 V | . | . |
Gliese 185 A | 27.277 | . | M0 V | 0.35 | 0.026 |
SCR J1138-7721 | 27.330 | . | M5 V | . | . |
Gliese 185 B | 27.448 | . | M2 V | 0.2 | 0.004 |
Beta Canum Venaticorum | 27.634 | Chara | G0 V | 1.08 | 1.203 |
Gliese 232 | 27.705 | . | M4-4.5 V | . | . |
Gliese 618 B | 27.716 | . | M5 | . | 0.00014 |
Gliese 618 A | 27.765 | . | M3 V | . | 0.0036 |
Gliese 318 | 27.783 | . | DA5.5 | . | 0.0012 |
61 Virginis | 27.836 | Othelia | G6 V | 0.96 | 0.805 |
GJ 1276 | 27.844 | . | DZ9 | . | 0.000031 |
Gliese 493.1 A | 27.869 | . | M4.5 Ve | . | . |
Gliese 493.1 B | 27.869 | . | M V | . | . |
GJ 3454 A | 27.972 | . | M4.5 V | . | . |
GJ 3454 B | 27.972 | . | M4.5 V | . | . |
Gliese 877 | 28.041 | Dorangloon | M3 V | . | 0.0044 |
Zeta Tucanae | 28.073 | Hwii | F9 V | 0.98 | 1.312 |
GJ 3517 | 28.242 | . | M9 V | . | . |
Chi1 Orionis A | 28.374 | The Organic Ascension Alliance | G0 V | 1 | 1.1 |
Chi1 Orionis B | 28.374 | . | M V | 0.15 | . |
GJ 1207 | 28.382 | . | M2.5-3.5 V | . | 0.00098 |
Xi Ursae Majoris Aa | 28.489 | Fons Luminis | Re F8.5-G0 Ve | 1.05 | 1.1 |
Xi Ursae Majoris Ab | 28.489 | Fons Luminis | M3 V | 0.4 | 0.01 |
Xi Ursae Majoris Ba | 28.489 | Fons Luminis | G0-5 Ve | 0.9 | 0.67 |
Xi Ursae Majoris Bb | 28.489 | Fons Luminis | D | . | . |
Xi Ursae Majoris C | 28.489 | Fons Luminis | (brown dwarf) | 37xJupiter | . |
2MASS J00361617+1821104 | 28.492 | . | L3.5 | . | . |
Gliese 250 A | 28.521 | Relay 4 | K3 V | 0.6 | 0.157 |
Gliese 250 B | 28.521 | Relay 4 | M2 V | 0.24 | 0.00607 |
Gliese 450 | 28.589 | . | M1 Ve | . | 0.0079 |
41 G. Arae A | 28.673 | . | G8 V | 0.74 | 0.42 |
41 G. Arae B | 28.673 | . | M V | . | . |
HD 192310 | 28.739 | Eden | K0 V | 0.87 | 0.345 |
Gliese 849 | 28.750 | . | M3.5 V | . | 0.0046 |
Gliese 745 A | 28.799 | . | M2 V | . | 0.0034 |
Gliese 745 B | 28.807 | . | M2 V | . | 0.0034 |
HIP 31292 | 28.830 | . | M3 V | . | . |
HIP 31293 | 28.830 | . | M2 V | . | . |
Gliese 183 | 28.845 | Qimira | K3 V | 0.845 | 0.21 |
GJ 1105 | 28.865 | Xdim | M3.5 Ve | . | . |
Gliese 465 | 28.947 | . | M4 | . | 0.0021 |
SCR J0630-7643 A | 28.951 | . | M6 V | . | . |
SCR J0630-7643 B | 28.966 | . | M V | . | . |
AK Leporis | 29.000 | Aolai | K2 V | 0.63 | 0.247 |
FK Aquarii A | 29.021 | . | M2 Ve | . | 0.0154 |
FK Aquarii B | 29.021 | . | M4 Ve | . | 0.0017 |
Gamma Leporis | 29.044 | Aolai | F6 V | 1.2 | 2.568 |
GJ 2066 | 29.155 | . | M2 V | . | . |
GJ 4360 A | 29.3 | . | M5 V | . | . |
GJ 4360 B | 29.3 | . | M5 V | . | . |
GJ 3421 | 29.429 | . | M4.5 V | . | . |
SZ Ursae Majoris | 29.589 | . | M0-1 V | . | 0.0136 |
Gliese 433 | 29.605 | . | M1.5 | . | 0.0085 |
2MASS J07271824+1710012 | 29.613 | . | T8 | . | 0.0085 |
Delta Eridani | 29.644 | Rana | K0 Ive | 1.2 | 2.764 |
GJ 3146 | 29.664 | . | M5.5 V | . | . |
GJ 2012 | 29.670 | . | DQ9 | . | 0.0001 |
V374 Pegasi | 29.690 | . | M4 V | . | . |
Gliese 283 A | 29.828 | . | DZQA6 | . | 0.00044 |
Gliese 283 B | 29.853 | . | M6.5 Ve | 0.045 | 0.000019 |
Groombridge 1830 | 29.914 | Argelander's Star | G8 VI | 0.6 | 0.192 |
GJ 3801 | 29.980 | . | M3.5 V | . | . |
Beta Comae Berenices | 29.998 | Chloris | G0 V | 1.15 | 1.521 |
Star | Distance from Sol (light years) | Colony Name | Spectral Type | Mass (x Sol) | Luminosity |
GJ 3325 | 30.123 | . | M3 V | . | . |
GJ 3128 | 30.128 | . | M6 V | . | . |
Gamma Pavonis | 30.197 | Oromasdes / Zarathustra | F8 V | 0.8 | 1.526 |
GJ 1103 | 30.242 | . | M4.5 V | 0.095 | 0.00027 |
Kappa1 Ceti | 30.255 | Lux | G5 Ve | 1 | 0.851 |
Gliese 442 B | 30.362 | . | M4 V | 0.07 | 0.0000743 |
Gliese 442 A | 30.396 | . | G2 V | 1 | 0.815 |
Gliese 84 | 30.397 | . | M2.5 V | . | 0.0052 |
GJ 3135 | 30.594 | . | M3.5 V | . | . |
GJ 3306 | 30.671 | . | DQ8 | . | . |
Gliese 367 | 30.719 | . | M1 V | . | 0.0067 |
Gliese 357 | 30.776 | . | M3 V | . | 0.003 |
Gliese 226 | 30.860 | . | M2.5 V | . | . |
Gliese 176 A | 30.937 | . | M2.5 Ve | . | 0.0077 |
Gliese 176 B | 30.937 | . | M V | . | . |
Gliese 479 | 30.960 | . | M2-3 V | . | 0.0045 |
GJ 3512 | 30.976 | . | M5.5 V | . | . |
GJ 1123 | 31.053 | Lombardo | M4.5 V | . | . |
GJ 3380 | 31.075 | . | M5 V | . | . |
GJ 1256 | 31.086 | . | M4-5 V | . | 0.00036 |
Gliese 694 | 31.088 | . | M2.5-3.5 V | . | 0.005 |
Gliese 432 B | 31.164 | . | DC8 | 0.07 | 0.0000792 |
Gliese 432 A | 31.177 | . | K0 V | 0.73 | 0.321 |
GJ 1253 | 31.229 | . | M5 V | . | . |
61 Ursae Majoris | 31.234 | Klarus | G8 Ve | 0.81 | 0.589 |
Gliese 358 | 31.332 | . | M2-3 V | . | 0.004 |
GJ 3253 | 31.512 | . | M5 V | . | 0.0003 |
Gliese 680 A | 31.571 | . | M1.5 V | . | 0.0074 |
Gliese 680 B | 31.603 | . | . | . | . |
Gliese 595 | 31.610 | . | M3.5 V-VI | . | 0.0013 |
AU Microscopii | 31.683 | Matalkinnev | M0 Ve | 0.5 | 0.022 to 0.032 |
GJ 3112 | 31.694 | . | DA8.1 | . | 0.0004 |
GJ 1138 | 31.742 | . | M4.5 V | . | . |
Gliese 436 | 31.882 | . | M3.5 V | 0.41 | 0.025 |
GJ 1028 | 31.888 | . | M5 V | . | . |
AT Microscopii A | 31.985 | Matalkinnev | M4.5 Ve | 0.45 | 0.0037 to 0.015 |
AT Microscopii B | 31.985 | Matalkinnev | M4.5 Ve | 0.41 | 0.0036 |
Gliese 638 | 32.114 | . | K7 V | . | 0.0477 |
Gliese 49 A | 32.158 | . | K5 V | . | 0.01 |
Gliese 49 B | 32.158 | . | M2 Ve | . | . |
Gliese 51 | 32.174 | . | M5-7 Ve | . | 0.00024 |
12 Ophiuchi | 32.270 | Peta Dromanis | K0 Ve | 0.9 | 0.412 |
GJ 3988 | 32.316 | . | M4.5 V | . | . |
GJ 1125 | 32.324 | . | M3.5 V | . | . |
GJ 1065 | 32.379 | . | M3.5 V | . | 0.00061 |
GJ 1230 A | 32.394 | . | M4.5 V | . | 0.0005 |
GJ 1230 C | 32.394 | . | M V | . | . |
GJ 1230 B | 32.436 | . | M4.5 V | . | 0.0001 |
CE Boötis A | 32.446 | . | M0-2.5 Ve | . | . |
CE Boötis B | 32.446 | . | M8.5 V | . | . |
GJ 3855 | 32.515 | . | M6.5 V | . | . |
Gliese 102 | 32.568 | . | M4 V | . | 0.00054 |
Gliese 239 | 32.608 | . | M1 V | . | 0.012 |
Gliese 75 | 32.750 | . | K0 V | 0.92 | 0.485 |
HD 122064 | 32.835 | . | K3 V | 0.82 | 0.28 |
Gliese 688 A | 32.899 | . | K3 V | . | . |
Gliese 688 B | 32.899 | . | . | . | . |
HD 223889 | 32.995 | Glim | M0 V | . | . |
GJ 9592 | 32.997 | . | M0-1 V | . | 0.016 |
Alpha Mensae A | 33.310 | Merrion | G7 V | 0.961 | 0.799 |
Alpha Mensae B | 33.310 | Merrion | M4.5 V | 0.217 | 0.005015 |
Gliese 203 | 33.320 | . | M3.5 V | . | 0.00089 |
GJ 3049 | 33.397 | . | M5 V | . | . |
Beta Geminorum | 33.79 | Pollux | K0 IIIb | 1.91 | 32.7 |
HD 17925 | 33.792 | Benes | K1 V | 0.899 | 0.409 |
GJ 1277 | 33.856 | . | M5 V | . | . |
2MASS J12373919+6526148 | 33.95 | . | T7 | . | . |
Gliese 341 | 34.082 | . | M0 V | . | 0.015 |
Gliese 653 | 34.129 | . | K5 V | . | . |
GJ 3976 | 34.145 | . | M4.5 V | . | . |
2MASS J05591914-1404488 | 34.234 | . | T5 | . | . |
2MASS J10475385+2124234 | 34.44 | . | T7 | . | . |
Iota Persei | 34.499 | Iota Belt | G0 V | 1.29 | 2.321 |
L 98-59 | 34.599 | . | M3 V | 0.273 | 0.01128 |
Gliese 488 | 34.751 | . | M | 0.041 | . |
