Image from Steve Bowers | |
Krym, before terraformation, was a lifeless, cool, TundralXeric world. |
Data Panel - Nadia System | |
Primary Star | Names: Teplo, Gl 13 A, HD 1273 A, Hip 1349 A Physical characteristics -Mass: 0.98 x Sol -Radius: 0.977 x Sol -Luminosity: 0.89 x Sol -Spectral type: G5V -Rotation Period: 31.02 standard hours -Distance from Sol: 95.886 ly -Constellation: Phoenix -Colonised: (by engenerator) 1845 AT |
---|---|
Secondary Star | Names: Sestra, HD 1273 B Physical characteristics -Mass: 0.11 x Sol -Radius: 0.144 x Sol -Luminosity: 0.00106 x Sol -Spectral type: M6V |
Orbital Characteristics | Separation between Teplo and Sestra 0.43 AU |
Image from LordOther | |
Hetman, a Mars-like world with a large moon, Bohdan |
Planets | |
Inner Asteroid Belt | Sparse inner asteroid belt from 0.5 AU to 1AU Dwarf Planets: None. Planetary formation has been disrupted in this region by the presence of the red dwarf star Sestra |
---|---|
1 Krym | (Before Terraformation) -Type TundralXeric -Mass: 0.720 x Earth -Radius: 5731 km -Average Temperature: approx 3 Celsius (extensive glaciation at poles) -Surface Gravity: 0.9 -Moons: None -Semi-major Axis: 1.29 AU -Terraformed in 7466 AT -Orbital Period: 1.403 Standard years |
2 Hetman | -Type Arean -Mass: 0.209 x Earth -Radius: 3229 km -Temperature: Approx -20 Celsius -Moons: 1 Major (Bohdan) -Semi-major Axis: 2.44 AU -Orbital Period: 3.65 Standard years |
3 Dnipro | -Type: MesoJovian -Mass: 79.98 x Earth -Radius: 49773 km -Temperature:-180 Celsius -Moons: 5 Major (Kyiv, Cherkasy, Poltava, Zaporizhzhia, Kherson) -Semi-major Axis: 8.11 AU -Orbital Period: 22.12 Standard years |
Outer Asteroid Belt | Dense outer asteroid belt from 12.2 AU to 13.1 AU Dwarf Planets: 1 (Pryazhka) |
4 Moroz | -Type: Cryojovian Type worlds -Mass: 21.9 x Earth -Radius: 31406 km -Temperature:-220 Celsius -Moons: Moons: 3 Major (Melnyk, Boyko, Zelenski) -Semi-major Axis: 16.23 AU -Orbital Period: 62.62 Standard years |
Image from Steve Bowers | |
Dnipro, a ringed gas giant with several moons |
Image from Steve Bowers | |
Moroz, a cold ice giant at the edge of this system |
Image from Steve Bowers | |
Fenestral City on Krym, located in the Main Ocean. This city was founded in the 84th century |