![]() Image from The Astronomer | |
| Second Federation Flag | |
| Star | Distance from Sol (light years) | Name | Period | Notes |
| Sol | 0 | Solsys | 2531 - 3726 | Birthplace and the capital of the Second Federation |
| Alpha Canis Majoris | 8.601 | Sirius | 2540 - 3726 | . |
| Tau Ceti | 11.912 | Nova | 2543 - 2704 | . |
| Epsilon Eridani | 10.502 | Ran | 2546 - 2739 | . |
| Ross 248 | 10.306 | Rihal | 2559 - 3732 | . |
| Gliese 445 | 17.137 | Sorkem | 2604 - 2686 | A few habitats only |
| GJ 3379 | 16.986 | Ithiplumo | 2638 - 2731 | A few habitats only |
| Groombridge 34 | 11.619 | Howling Sky | 3086 - 3600 | . |
| 2100 to 2600 AT: The Age of Expansion | 2600 to 3200 AT: Age of Establishment | 3200 to 3800 AT: Age of Consolidation |
| Historical Polities | Solsys Organization |






