The first Enhanced Dolphin colony | |
Image from Steve Bowers | |
After terraformation, Hwii has numerous small seas, interlinked lakes and shallow oceans. |
Data Panel - Hwii | |
Star | Zeta Tucanae |
---|---|
Type | F9.5 |
Luminosity | 1.3 x Sol |
Distance from Sol | 28 ly |
Planets | Zeta Tucanae I Zeta Tucanae II (Hwii)The first purely dolphin colony world. Zeta Tucanae III Zeta Tucanae IV (Hwiisi language; Ihikkk ; Anglic language: Snowwhite ) |
Hwii | Radius: 6229 km Semimajor axis: 1.08 AU Orbital period: 1.07 standard years Obliquity: 15 Rotation period: 31 hrs |
Image from Alex Mulvey | |
Dolphin Tweaks in an orbiting colony near Hwii |