Eta Cephei, a Provolved Hyena system | |
![]() Image from Steve Bowers | |
| Skulk, a gas giant in the Eta Cephei system, showing the Belligerence ISO ring | |
Bone-Claw - Data Panel | |
| System | Eta Cephei |
|---|---|
| Class | K0 IV |
| Distance from Sol | 46.78 ly, epoch 2000 |
| Constellation | Cepheus |
| Colonised | 1550 |
| Planets | Uncouth: ZestoJovian type, orbital radius 0.63au, mass 0.4 x Jupiter Skulk: PsychroJovian type, orbital radius 8.4au, mass 0.29 x Jupiter Ett: Titanian type, orbital radius 28au, mass 0.4 x Earth |
| Population | Embodied: 61 billion (75% Hyena, 9% other bionts, 6% vec) Virtual: 720 billion |
| Travel | Stargates: Spike to Aksijaha Beamrider: Two beamlines to local brown and red dwarfs Lightways: Connections to Wachowski Prime (Transit barred to modosophonts); Mandra Quin'Si; Peta Dromanis; Aksijaha; Hyedemmaup; Orinoco. |
![]() Image from Steve Bowers | |
| Hyena Bubblehabs in the atmosphere of Skulk | |






