![]() Image from Steve Bowers | |
| Cythera; a planet with a basic xenoecology | |
Cythera - Data Panel | |
| Star | HD 190771 |
|---|---|
| Class | G1 V |
| Distance from Sol | 61.28 ly (J2000 epoch) |
| Constellation | Cygnus |
| Planet | Cythera, HD 190771 I |
| Type | Eogaian with primitive microbiotic xenoecology |
| Diameter | 11,664km |
| Allegiance | Independent |
![]() Image from Steve Bowers |
![]() Image from Anders Sandberg | |
| The Wassily Kandinsky and the Piet Mondrian during boarding in Cythera orbit, First Federation period. | |






