Densely developed, highly industrial MPA system | |
Image from Steve Bowers | |
Medius Dyson Swarm consists of numerous triangular tiles in orbit around the star |
Medius - Data Panel | |
System: | Medius |
---|---|
Primary: | Erg (HIP 93229) |
Stellar Type: | Originally F6 reduced to F9 |
Region: | Mutual Progress Association core system, 245 ly from Sol, constellation Corona Australis |
AI | AI Overseer: Triad AI's Ethos: Material progress |
Polity | Name: United Habitats of Medius Symbol: Triangle superimposed over a starburst Affiliation: Mutual Progress Association Founded/Colonized: 2589 |
Territory and Population | Population: 1.3 Trillion virtual residents 560 Billion embodied residents 1 billion+plus transients (tourists, travellers en-route, wanderers and itinerants) Habitats: 1268 Major biont habitats 188 Major Vec habitats 15 Major AI only habitats 12 million minor habitats of various clades |
Economics, Local Infrastructure | Trade: Major exporter of antimatter and exotic matter, as well as data and processed information |
Travel | Interstellar: Wormhole links to local Relay. Seven Beamrider Tramlines and Booster stations Eighteen Interstellar Spacetime Catapult for intra- and inter-system cargo transport Interplanetary: Intersystem beamrider network Automated laser cargo relay network Freedom of Movement : Travel is highly controlled to prevent accidents; ordinary sophonts are not allowed near the deep well mining zones, or near certain transap-only structures in the outer system. |
Image from Chris0033547 | |
Great Symbol of the United Habitats of Medius |