Artificial circumstellar ocean world | |
Image from Steve Bowers | |
The cilia extruding from the surface of Ys extend beyond geostationary orbit and act as space elevators and as light collection apparatus |
Ys -Data Panel | |
System | Ys (Pronounced Eess) The World of Light and Water |
---|---|
Star | HD 181144 |
Class | F5V (Originally F8iv) |
Distance from Sol | 119ly |
Constellation | Sagitta |
Allegiance | Zoefic Biopolity |
Infrastructure: | Two statite shells sit above the poles of the primary at 0.2 AU, and can be used for power collection or to reflect additional energy towards the torus. Starlifting apparatus, mass beams and six DWIZs orbit the equatorial plane at 0.5 AU. All are currently inactive. The Ocean Torus, often referred to as The Ocean of Ys, or simply Ys, encircles the primary at a distance of 2.5 AU |
Population | 14 trillion embodied modosophonts |
Travel | Inside the ocean, most travel is by submarine. This makes the depths relatively inaccessible by the standards on many megastructures. The atmosphere layer is host to many vehicles, from single omnicraft to giant pleasure-cruise airships. The external surface of the membrane, open to vacuum, contains extensive transport infrastructure: Maglev tracks for short distances, and interplanetary boostbeam emitters for longer journeys from one segment of the torus to another. Spaceports and outward-facing boostbeam emitters serve craft travelling to and from the rest of the system. |
Stargates | River of Life, to Ecotopia (1km gauge) |
Beamlines | Two routes, Odet and Auray |
Visa Restrictions | Open access |
The Ocean Torus | |
Minor Radius | 7000km |
---|---|
Major Radius | 375 million km (2.5 AU) |
Tangential velocity for minor radius | 3.2 km/s |
Period from minor period | 2 hours, 46 minutes |
Volume | 3.62x10e26m3 |
Mass | 3.62x10e29kg (Approximately 190 Jovian masses, or 0.18 Solar masses) |
Effective surface gravity | 0.05 m/s2 |
Pressure at core | 0.175 GPa |
Image from Steve Bowers | |
Lightworms are mobile extensions of Pantagruelars that help to illuminate the dark depths of this vast ocean |
Image from Steve Bowers | |
Golden Submersibles (originally from Guanche), with pendant cities in the background |