Populous Middle-tech system in the Outer Volumes | |
Image from Steve Bowers | |
A large fraction of the population of Savannah lives in high-density housing |
Savannah - Data Panel | |
Primary | Jackson, YTS 9088166-9661-A |
---|---|
Type | G4V |
Luminosity | 0.94 x Sol |
Distance from Sol | 2958 ly |
Constellation | Monoceros |
Companions | Twinsy (M3V and M4V close binary; orbit Jackson at semi-major axis 107.5AU) |
Planets | Columbus (0.28AU, 0.8 terrestrial masses, Cytherian) Sted (0.56AU, 0.3 terrestrial masses, Herminian) Savannah (0.8AU, 1.5 terrestrial masses, Gaian) Dust Belt (1.35 to 1.9AU asteroid belt) Camder (2.6AU, 253 terrestrial masses, MesoJovian) Wilmeton (5.1AU, 37 terrestrial masses, CryoJovian) Frost Wall (8.9 to 24AU, icy asteroid / Kuiper belt) |
AI Ethos | Semi-Sophilistic |
Polity | Federal Imperium of Savannah |
Colonized | 7117AT |
Population | Savannah surface: 61 billion; orbital and moons: 1.7 million Wilmeton moons: 58,000 |
Travel | No stargate or beamrider links |
Major Spaceports | Astril Sumner Memorial Spaceport is a large, middle tech spaceport supporting Savannah's space program. It is rarely accessible to outsiders, if the local Caretaker AI and government approve. Interstellar visitors generally won't find maintenance or fueling facilities in the system. |
Hazard Rating | 3.5 in Savannan urban areas, 8-9 through the system if the Caretaker AI does not approve of the visit |
Timeline Table | |
6935 AT | Arrival of transapient AI 'Swift' |
---|---|
7117 AT | Arrival of Savannah colonization mission |
7118 AT | 'The General' subsumes Swift, ending the arrival conflict |
7412 AT | Terraforming of Savannah complete |
7423 AT | Great Cygexpa Sell Off, de facto independence and isolation of Savannah |
7434 AT | Gehenna event in M50, 78 ly away. Many nearby systems damaged or evacuated; economic collapse in Hellfire volume |
7512 AT | Wavefront from Gehenna event arrives over a ten year period; ozone layer damaged, nitrous oxides formed- The General starts to effect repairs |
c. 7550 AT | First 'Great' Houses of Savannah begin mass-producing human subjects |
c. 7600 AT | Beginning of inter-House conflicts on Savannah |
c.7620 AT | Urban civilization of Savannah and space habitats of Jackson have collapsed |
7627 AT | The General disables advanced technology across Savannah; great die off of population |
c8000 AT | Nation-states re-established on Savannah as primitive, iron age kingdoms |
c10100 AT | Savannan age of exploration begins to reunite the planet; intercontinental empires are born |
c10300 AT | Savannan steam age begins |
c10400 AT | Savannan industrial age begins |
10403 AT to 10441 AT | Three global 'unification' wars are fought |
10441 AT | Personal union of major kingdoms' families, ending Third Global War |
10456 AT | Savannah legally united under the Federal Imperium of Savannah |
10463 AT | Savannah resumes infrequent and desultory crewed space flight |
10516 AT | Savannah's 'Space for Living Space' space colonization program begins. It is a slow, over-budget, rambling disaster of a space program |
10537 AT | Early settlement of Littlebuck, construction of first 'Space for Living Space' habitat begun |
10563 AT | Fission power strictly regulated on Savannah, adoption of conversion power plants begins |
10567 AT | Grand Duke Astril Sumner assassinated, beginning of the Sumner Purge |
10569 AT | Grand Duchess Regena Sumner recognized as Empress |
10571 AT | Aggressive population control plans commence |
10582 AT | First O'Neill colony completed |
10593 AT | Introduction of high tech medical clinics and standard genetic engineering packages |
10595 AT | Savannan birth rate reaches near-replacement levels |
Image from Steve Bowers | |
The densely populated world Savannah and its carbonaceous moon Littlebuck. Savannah holds sixty billion citizens, mostly in dense, compact cities. Much of the land surface is covered in nature reserves with restricted access |
Population minimum at 7700 AT | ~1 million | n/a |
10300 AT | 2 billion | 0.29% (per year from prior date) |
10400 AT | 4 billion | 0.7% |
10500 AT | 9 billion | 0.93% |
10525 AT | 18 billion | 2.8% |
10550 AT | 36 billion | 2.8% |
10568 AT | 49 billion | 1.8% |
10575 AT | 54 billion | 1.5% |
10595 AT | 60 billion | 0.6% |
10650 AT | 65 billion | 0.1% (est) |
Image from Steve Bowers and Bernd Helfert |
Image from Steve Bowers | |
Wilmeton Spacefleet Base, Launch Portal One |