Binary System containing Samael, a world with a unique xenocivilisation | |
![]() Image from Steve Bowers | |
| Donbetyr, an ocean world in this system with single-celled life | |
| Star | A | B |
| Name | Huycau | Sitr'achra |
| Spectral Type | G7V | M0V |
| Mass | 0.906 Solar | 0.508 Solar |
| Radius | 0.945 Solar | 0.523 Solar |
| Luminosity | 0.675 Solar | 0.047 Solar |
| Temperature | 5,630 K | 3,570 K |
| Absolute Magnitude | 5.251 | 8.147 |
| Rotation period | 22.703 days | 16.389 days |
| Barycenter distance | 73.034 A.U. | 130.253 A.U |
| Orbital period | 2437.614 years | 2437.614 years |
| Number of planets | 9 | 11 |
| Distance (A.U.) | Name | Type | Radius (km) | Mass (kg) |
| 0.187 | Kurdalaegon | PyroJovian | 62,821.096 | 3.999e+26 |
| 0.316 | Safa | ZestoJovian | 31,880.295 | 9.965e+25 |
| 0.533 | Donbetyr | Panthalassic | 14,703.434 | 4.857e+25 |
| 1.050 | Tutyr | Europan | 2,646.465 | 3.924e+23 |
| 1.745 | Barastyr | PsychroJovian | 69,974.135 | 1.299e+27 |
| 3.833 | Alardy | Neptunian | 33,506.073 | 1.235e+26 |
| 7.427 | Uacilla | Titanian | 5,582.241 | 2.779e+24 |
| 16.162 | Aminon | Ymirian | 1,179.885 | 1.747e+22 |
| 29.539 | Saubarag | CryoJovian | 39,606.725 | 3.892e+26 |
| Distance (A.U.) | Name | Type | Radius (km) | Mass (kg) |
| 0.046 | Usiel | Vesperian | 11,062.246 | 2.483e+24 |
| 0.081 | Azariel | Selenian | 2,126.791 | 1.339e+23 |
| 0.147 | Zomiel | Cytherean | 5,531.633 | 4.118e+24 |
| 0.320 | Sheiriel | Neptunian | 30,281.495 | 8.042e+25 |
| 0.585 | Ghogiel | Subjovian | 40,671.485 | 2.179e+26 |
| 0.889 | Samael | AreanLacustric | 5,239.116 | 2.963e+24 |
| 1.447 | Theumiel | SuperAreanTundral | 12,802.840 | 9.813e+24 |
| 2.655 | Cathariel | LithicGelidian | 2,749.807 | 2.316e+23 |
| 4.676 | Nehema | CryoJovian | 31,868.379 | 1.990e+26 |
| 9.279 | Ogiel | LithicGelidian | 4,769.882 | 1.673e+24 |
| 19.270 | Da'ath | CryoJovian | 27,558.354 | 1.524e+26 |
![]() Image from LordOther | |
| Barastyr, a gas giant in this system | |






