Terraformed terrestrial world in an eccentric orbit | |
Image from Steve Bowers | |
The hot season on Perdix is short, but fierce; the winter, on the other hand, is long, and very cold. |
Perdix - Data Panel | |
Star | HIP 30050 |
---|---|
Type | F7v |
Luminosity | 2.38 x Sol |
Distance from Sol | 259 ly |
Planet | Perdix |
Nolwocs Classification | Ikarian subtype (Gaian world in an eccentric orbit) |
Semimajor axis | 1.54AU |
Year | 1.69 standard years |
Eccentricity | 0.44 |
Obliquity | 11 degrees |
Image from Steve Bowers | |
The seasons on Perdix are caused by its eccentric orbit |