![]() Image from Steve Bowers | |
| A large orbiting megastructure arranged into a cubic formation, with a well-established artistic tradition | |
System Data Panel | |
| Allegiance | Sagittarius Transcultural Cooperation |
|---|---|
| Stellar system | Babaluma |
| Stellar Type | K3.3 V |
| Luminosity | 0.24 x Sol |
| Constellation | Sagittarius |
| Right ascension | 17.7767 |
| Declination | -29.2501 |
| Distance from Sol | 2998 ly |
| Colonised | 5208 AT |
| Planetary System | Two superterrestrials (Vilt and Duncand) in the inner system: three gas giant worlds in the outer system (Geesen, Ryte and Kranke); Paintbox Habitat orbits the innermost gas giant, Geesen. |






