Capital world of the Stellar Umma | |
Image from Steve Bowers | |
Medina and its moon Rabat |
Medina Data Panel | |
Star | HIP 39330 |
---|---|
Constellation | Puppis |
RA | 8h 02h 27.12 |
Dec | -46, 20, 12.72 |
Distance from Sol | 118 ly |
Luminosity | 1.1 sol |
World | Medina |
Radius | 6252 |
Colonised | 1639 AT |
Type | Eogaian terraformed to Neogaian |
Current Capital City | Qawwali |
Moon | Rabat, Radius 504km, period 8.8 days |
Image from Steve Bowers | |
The great Masjid, Qawwali, built from translucent diamondoid before the world was terraformed. On the roof of this building a pointer always indicates the direction of Earth and the lost Kaaba. The pointer itself represents the qiblah for the world of Medina, and salat is said facing towards this pointer. |