Image from Steve Bowers | |
Oia, a terraformed world at the edge of Sophic League space |
Oia Data Panel | |
Star: | YTS 23321-980-0071 (JD 788901101) |
---|---|
Class: | G8 |
Luminosity: | 0.5 solar |
Constellation: | Puppis, 2101 light years from Sol |
Planets | Fira: 15000 km diameter Tidally locked gas dwarf; orbit 0.4 AU semimajor axis Oia (Here) 11009 km diameter eogaian class terrestrial- now terraformed; orbit 0.7 AU semimajor axis Irene 68000 km diameter cryojovian; orbit 4.8 AU semimajor axis |
Affiliation: | Sophic League, later NoCoZo |
Image from Steve Bowers |
Image from Steve Bowers |