![]() Image from Steve Bowers | |
| A Rollerox, in walking mode and rolling mode. Like several other creatures in this biosphere, the Rollerox can extrude muscular parapods that propel it while in rolling mode. | |
Nui Spiridonia - Data Panel | |
| System | Re-Oss Qoc |
|---|---|
| Star | JD 21009541, Thruus |
| Type | EstuaThermal AquaGaian |
| Luminosity | 0.13 x Sol |
| Distance from Sol | 2637 ly |
| Constellation | Delphinius |
| Colonised | 6905 AT |
| Planet | Nui Spiridonia |
| Radius | 6004 km |
| Gravity | 0.95 gees |
| Semimajor Axis | 0.38 AU |






